We have built up a strong and wide distribution network for our enterprise in India as well as on the global platform. Taking help from this distribution network, we present our collection to clients in Vietnam, Thailand, Oman and many other foreign countries.
Key Facts of Shree B.S. Mining Company:
Nature of Business | Exporter, Manufacturer, Wholesaler, Trader and Supplier |
Year of Establishment | 1976 |
Number of Employees | 15 |
Number of Production Units | 04 |
Warehousing Facility | Yes (5) |
Banker | Kotak Mahindra Bank |
Annual Turnover | INR 10 Crores |
Importers/Exporters Code | 1310023212 |
GST No. | 08ABUFS5453Q1Z0 |
Minimum Order Quantity | 25 Tons |
ISO Certificate | ISO 9001:2015 |
Payment Terms | 100% in Advance |
Supply Ability | INR 10 Lakhs |
Sample Availability | Yes |
Delivery Time | Within 2 Weeks |
Road No.1, Near Choudhary Hotel, Opp. Jyoti Petrol Pump, Jaipur, Rajasthan, 302039, India
Phone :+918045803042